Power
Flyovers and
| PROJECT | POWER CAPACITY | PROPOSED INVESTNENT | AGENCY |
| Talwandi Sabo,Mansa | 2,640 MW | 13,2000 Cr. | Sterlite |
| Rajpura, Patiala | 2,100 MW | 10,500 Cr. | L & T |
| Goindwal Shib,Tarantaran | 1,860 MW | 9,300 Cr. | GVK |
| Shahpur Kandi | 224 MW | 1,120 Cr. | |
| Gidderbaha, Muktsar | 2,640 MW | 13,200 Cr. | NTPC |
| Mansa | 1,340 MW | 6,600 Cr. | Peon Power Ltd. |
| Kot Shamir, Bathinda | 1,320 MW | 6,600 Cr. | LANCO |
| Non Conventional Sources Of energy | 700 MW | ||
| Total | 12,104 MW | 60,520 Cr. |

Copyright ©2013 Shiromani Akali Dal. All Rights
Reserved.
